Key Facts about These Credit Cards
Correct as at: 29 December 2018
Bank of China (Australia) Ltd Australian credit licence number: 287322
2018-12-29
Description of credit card
Product name | Gold credit card | Low fee credit card | Low rate Credit Card | Student credit card | UnionPay Rewards Card |
---|---|---|---|---|---|
Minimum credit limit | $5,000 | $500 | $500 | $500 | $500 |
Minimum repayments | 4% of your purchase transaction amount or $20 whichever is greater | ||||
Interest on purchases | 19.99% p.a. | 19.99% p.a. | 13.49% p.a. | 19.99% p.a. | 19.99% p.a. |
Interest-free period | Up to 50 days | Up to 50 days | Up to 50 days | Up to 50 days | Up to 50 days |
Interest on cash advances | 21.74% p.a. | 21.74% p.a. | 21.74% p.a. | 21.74% p.a. | 21.74% p.a. |
Balance transfer interest rate | 21.74% p.a. | 21.74% p.a. | 21.74% p.a. | 21.74% p.a. | 21.74% p.a. |
Annual fee | $100 | $20 | $40 | $20 | $60 |
Late payment fee | $15 | $15 | $15 | $15 | $15 |
There may be circumstances in which you have to pay other fees. You can only be charged a fee for exceeding your credit limit if you separately agree to being charged that fee. A full list of current fees applicable to this credit card can be obtained from www.bankofchina.com/au.
For more information on choosing and using credit cards visit the ASIC consumer website at www.moneysmart.gov.au .
The terms on which this credit card is offered can change over time. You can check if any changes have been made by visiting www.bankofchina.com/au or by contacting us on 1800 026 228.