Credit Card Rates and Fees
(20181229)
2018-12-29
Credit Card Rates and Fees | ||
---|---|---|
Fee Types | Fees & Rates | |
Annual Fee (Payable each year ) | UnionPay Rewards Card | AUD60 per card for Primary Card |
AUD20 per card for Additional Card | ||
Gold Card | AUD100 per card for Primary Card | |
AUD20 per card for Additional Card | ||
Low Interest Rate Card | AUD40 per card for Primary Card | |
Free for Additional Card | ||
Low Fee Card | AUD20 per card for Primary Card | |
Free for Additional Card | ||
Student Card | AUD20 per card | |
ATM and OTC Transaction ATM | ATM Cash Advance Fee ATM | AUD 3.00 or 1.5% of the cash advance amount (Which is greater) |
Over the Counter Cash Advance Fee | AUD3.00 or 1.5% of the cash advance amount (Which is greater) | |
Emergency Cash Advance Fee(BOC Australia branch) when your card is registered as lost | AUD3.00 or 2% of the cash advance amount (Which is greater) | |
Other Fee Types | Late Payment Fee | AUD15 per incident |
Foreign Currency Conversion Fee(Markup Fee) – payable when a foreign currency transaction occurs: | 2.5% of the transaction amount for UnionPay (except RMB transactions) and Mastercard; | |
2% of the transaction amount for UnionPay RMB transactions | ||
Unsuccessful inter-bank Direct Debit Fee | AUD20 per incident | |
Unsuccessful inner-bank Direct Debit Fee | AUD10 per incident | |
Copy of Statement | AUD5 per statement | |
Replacement card Fee | AUD10 per card | |
Emergency Services(Mastercard Card Accounts only) | ||
Emergency Replacement Fee | USD148 per Standard Card, USD200 per Gold Card | |
Emergency Cash Disbursement Fee | USD95 per request for Standard Card, USD175 per request for Gold Card |
Interest Type | Rewards/Gold/Low Annual/Student Card | Low Interest Card |
---|---|---|
Interest on Purchases | 19.99% p.a | 13.49% p.a |
Interest on Cash Advances | 21.74% p.a | 21.74% p.a |
Interest on Balance Transfers | 21.74% p.a | 21.74% p.a |
Smart Interest Free Instalment Plan | ||
---|---|---|
Period |
Smart Interest Free Instalment Plan Administration Fee- one off payment that is payable upon approval |
Balance Transfer Handling fee- one off payment that is payable upon approval |
3 months |
1.35% of total instalment amount |
2.5% of total transferred amount |
6 months |
2.60% of total instalment amount |
5% of total transferred amount |
9 months |
4.25% of total instalment amount |
9% of total transferred amount |
12 months |
6.25% of total instalment amount |
13% of total transferred amount |
18 months |
9.95% of total instalment amount |
n/a |
24 months |
14.10% of total instalment amount |
n/a |