List of Conditions Related to Trade Settlement & Finance Services
(2021 VERSION)
2022-09-20
Product | Fee content | Fee Standard | Min | |
---|---|---|---|---|
Import L/C | Handling fee for credit line approval and management | Cash security or equivalent state guarantee | HUF10,000 | |
Other securities | HUF30,000 | |||
Issuance | Covered by cash | 0.20% /every 3 month(M) | EUR/USD50 | |
Covered by non-cash | 0.25% /every 3 M | EUR/USD50 | ||
Confirmation | Excluding the charges of confirming bank and any cable/post charges | EUR/USD20 | ||
Documentation fee | By SWIFT | EUR/USD30 | ||
Normal | ||||
For long text by SWIFT | EUR/USD15/page | |||
Amendment | Amount increase or tenor extension | EUR/USD50 for extension,Same as L/C issuance condition on the increased amount |
||
Other amendment | EUR/USD40 | |||
Documents examination | Normal | 0.05% | EUR/USD20 | |
Discrepant docus. | EUR/USD60 plus Normal checking charge |
|||
Acceptance | For deferred payment L/C | 0.20% | EUR/USD20 | |
Payment | 0.20% | EUR/USD50 | ||
Docus. Return | EUR/USD20 | |||
Consultancy | EUR/USD20 | |||
Import Collection | Documentary and clean collection orders | 0.25% | EUR/USD35 | |
Acceptance | 0.20% | EUR/USD15 | ||
Payment | 0.25% | EUR/USD35 | ||
Docus. Return | EUR/USD20 | |||
Cancellation of Documentary and clean collection orders |
0.15% | EUR/USD15 | ||
Goods release | In case the goods assigned to us | 0.30% | EUR35 | |
Documents transfer to another bank | At the request of client | 0.25% | EUR/USD35 | |
Communication, amendment and other related with the orders |
EUR/USD10 | |||
Export L/C | Pre-advice | EUR/USD30 | ||
Advice | 0.15% | EUR/USD40 | ||
Amendment advice | Normal | EUR/USD20 | ||
Amount increase | 0.15% of increase amount | EUR/USD20 | ||
Confirmation | 0.1% /M | EUR/USD40 | ||
Certification of L/C | EUR/USD20 | |||
Docus.examination | Normal | 0.20% | EUR/USD60 | |
For discrepant docus. | 0.25% | EUR/USD60 | ||
Pre-examine docus. | At the request of client | EUR40 | ||
Acceptance advice | EUR/USD20 | |||
Payment transfer to another bank | At the request of client or bene.no A/C with us (T+2) | 0.15% | EUR/USD25 | |
Urgent transfer with T+1(in addition to the above normal fee) | 0.05% | EUR/USD25 | ||
L/C transfer | 0.20% | EUR/USD40 | ||
L/C Assignment to another bank | At request of client | 0.15% | EUR/USD40 | |
L/C cancel | EUR/USD20 | |||
Docus.return | EUR/USD20 | |||
Payment urging | EUR/USD20/each time | |||
Duplicate Letter of Credit | At request of client | EUR/USD20 | ||
Export collection | Documentary collection | 0.25% | EUR/USD30 | |
Clean collection | 0.20% | EUR/USD30 | ||
Cancel or amendment | EUR/USD25 | |||
Payment transfer to another bank | At the request of client or bene.no A/C with us (T+2) | 0.15% | EUR/USD25 | |
Urgent transfer with T+1(in addition to the above normal fee) | 0.05% | EUR/USD25 | ||
Docus.return | EUR/USD20 | |||
Payment urging | EUR/USD20 | |||
Advice | 0.15% | EUR/USD40 | ||
Amendment advice | Normal | EUR/USD20 | ||
Amount increase | 0.15% of increase amount | EUR/USD40 | ||
Guarantee certification | EUR/USD20 | |||
Claim | At request of client | 0.15% | EUR/USD40 | |
Payment transfer to another bank | At the request of client or bene.no A/C with us (T+2) | 0.15% | EUR/USD25 | |
Urgent transfer with T+1(in addition to the above normal fee) | 0.05% | EUR/USD25 | ||
Bank guarantee | Issuance | Covered by cash or equivalent state guarantee | 0.10%/M | EUR/USD20/月 |
Covered by non-cash | 0.20%/M | EUR/USD30/月 | ||
Handling fee for credit line approval and management | Cash security or equivalent state guarantee | HUF10,000 | ||
Other securities | HUF30,000 | |||
Several original copies | At request of client | EUR/USD5/copy | ||
Cancel | EUR/USD40 | |||
Transfer /endorsement | At request of client | 0.15% | EUR/USD40 | |
Duplication | At request of client | EUR/USD20 | ||
Management of claims from beneficiary | Cash security or equivalent state guarantee | 1.20% | EUR/USD50 | |
Other securities | 2.40% | EUR/USD100 | ||
Guarantee statements preparation | Consultancy and guarantee draft | EUR/USD20 | ||
Individual drafted text or complicated text , or different from the Bank’s normal text | EUR/USD40 | |||
Swift fee | Normal ( 2 pages) | EUR/USD30 | ||
More than 2 pages(additonal charge) | EUR/USD15 | |||
Trade Finance | Forfaiting | fund arrangement fee | 0.50% | |
Bill Purchasing | fund arrangement fee | 0.50% | ||
Bill Discounting | fund arrangement fee | 0.50% | ||
Export Factoring | Commission for export factoring agent | 0.5%(exclude the commission of import factoring agent) |
EUR/USD200 | |
Import Finance | fund arrangement fee | 0.50% | ||
Import Factoring | Commission for import factoring agent |
1.5%(payment by export factoring agent) |
EUR/USD300 | |
Other A/C receivable and payable financing | fund arrangement fee | 0.50% | ||
Cable & post fee | Cable fee | EUR/USD30 | ||
Post fee | Overseas express | EUR/USD50 | ||
Dometic express | HUF7,000 | |||
Overseas mail | HUF500 | |||
Domestic mail | HUF1000 |