20240913
2024-09-13
CURRENCY 货币 |
BUYING 汇买价 |
SELLING 汇卖价 |
Cash Buying 钞买价 |
Cash Selling 钞卖价 |
Update Time 发布时间 |
---|---|---|---|---|---|
EUR / HUF | 390.03 | 400.03 | 387.53 | 402.53 | 2024-09-13 08:59:09 |
USD / HUF | 352.56 | 360.56 | 350.56 | 362.56 | 2024-09-13 08:59:09 |
CNH / HUF | 49.8327 | 50.5727 | 49.5827 | 50.8227 | 2024-09-13 08:59:09 |
USD / CNH | 6.9714 | 7.2354 | 6.8977 | 7.3122 | 2024-09-13 08:59:09 |
EUR / CNH | 7.7123 | 8.0275 | 7.6251 | 8.1184 | 2024-09-13 08:59:09 |
EUR / USD | 1.0817 | 1.1346 | 1.0689 | 1.1482 | 2024-09-13 08:59:09 |
The rates are indicative only. Rates used at point of transaction may differ. Content of this page shall not be reproduced in whole or part without prior consent from Bank of China.
此汇率表仅供参考,以柜台实际交易汇率为准。未经中国银行许可,不得转载本汇率表全部或部分内容。