20241022
2024-10-22
CURRENCY 货币 |
BUYING 汇买价 |
SELLING 汇卖价 |
Cash Buying 钞买价 |
Cash Selling 钞卖价 |
Update Time 发布时间 |
---|---|---|---|---|---|
EUR / HUF | 396.16 | 406.16 | 393.66 | 408.66 | 2024-10-22 09:00:42 |
USD / HUF | 366.59 | 374.59 | 364.59 | 376.59 | 2024-10-22 09:00:42 |
CNH / HUF | 51.5785 | 52.3185 | 51.3285 | 52.5685 | 2024-10-22 09:00:42 |
USD / CNH | 7.0069 | 7.2625 | 6.9355 | 7.3369 | 2024-10-22 09:00:42 |
EUR / CNH | 7.5721 | 7.8746 | 7.4885 | 7.9617 | 2024-10-22 09:00:42 |
EUR / USD | 1.0576 | 1.1079 | 1.0453 | 1.1209 | 2024-10-22 09:00:42 |
The rates are indicative only. Rates used at point of transaction may differ. Content of this page shall not be reproduced in whole or part without prior consent from Bank of China.
此汇率表仅供参考,以柜台实际交易汇率为准。未经中国银行许可,不得转载本汇率表全部或部分内容。