20241029
2024-10-29
CURRENCY 货币 |
BUYING 汇买价 |
SELLING 汇卖价 |
Cash Buying 钞买价 |
Cash Selling 钞卖价 |
Update Time 发布时间 |
---|---|---|---|---|---|
EUR / HUF | 399.45 | 409.45 | 396.95 | 411.95 | 2024-10-29 09:00:26 |
USD / HUF | 370.11 | 378.11 | 368.11 | 380.11 | 2024-10-29 09:00:26 |
CNH / HUF | 51.8683 | 52.6083 | 51.6183 | 52.8583 | 2024-10-29 09:00:26 |
USD / CNH | 7.0352 | 7.2898 | 6.9641 | 7.3639 | 2024-10-29 09:00:26 |
EUR / CNH | 7.5929 | 7.8940 | 7.5097 | 7.9807 | 2024-10-29 09:00:26 |
EUR / USD | 1.0564 | 1.1063 | 1.0443 | 1.1191 | 2024-10-29 09:00:26 |
The rates are indicative only. Rates used at point of transaction may differ. Content of this page shall not be reproduced in whole or part without prior consent from Bank of China.
此汇率表仅供参考,以柜台实际交易汇率为准。未经中国银行许可,不得转载本汇率表全部或部分内容。