Deposit Interest Rate for Corporate Customers (Effective 22nd August 2023)
2023-08-22
Period | Deposit Less than INR 2 Crore |
---|---|
7 days to 14 days | 2.75% |
15 days to 29 days | 3.00% |
30 days to 45 days | 3.25% |
46 days to 60 days | 3.45% |
61 days to 90days | 3.65% |
91 days to 121 days | 3.70% |
122 days to 181 days | 3.75% |
182 days to 364 days | 3.80% |
above 365 days | 3.85% |
Premature withdrawal charges | 1% |
For deposits above INR 2 Crore, kindly contact Corporate & Institutional Banking Department +91 22 68246643