Deposit Interest Rate for Corporate Customers (Effective 18th October 2024)
2024-10-18
Period | Less than INR 3 Crore | INR 3 Crore and above |
---|---|---|
7 days to 14 days | 2.75% | 3.25% |
15 days to 29 days | 3.00% | 3.50% |
30 days to 45 days | 3.25% | 3.75% |
46 days to 60 days | 3.50% | 4.00% |
61 days to 90 days | 3.70% | 4.20% |
91 days to 121 days | 3.80% | 4.30% |
122 days to 181 days | 4.00% | 4.50% |
182 days to 364 days | 4.00% | 4.50% |
365 days and above | 4.25% | 4.75% |
Premature withdrawal charges | 1% |
Premature Withdrawal :
The interest rate applicable will be 1% below the rate applicable at the time of fixed deposits for the period the deposit has remained with BOC India. No interest will be paid on BOC India Fixed deposit which remain for a period of less than seven days