BOC Bank Card Fee Schedule
Credit Card
Item | Charge |
---|---|
Annual Fee (BOC Multi-currency Wealth Credit Card / Taobao Credit Card/ Sands Diamond Card/ Sands Black Diamond Card) (1) | Main Card: MOP 2,000 per year Additional Card: MOP 1,000 per year |
Annual Fee (BOC Multi-currency MyWay Credit Card/ Aviation Credit Card / BAY PLUS YOUTH CARD / Gourmet Credit Card/ Charity Credit Card /Panda Credit Card / JNUMAA Credit Card/ Greater Bay Area Credit Card) (1) | Main Card: MOP 500 per year Additional Card: MOP 250 per year |
Oversea Transaction Fee(2) | Free |
Cash Advance Fee (Over the counter or through ATM) (3) | 4% of the cash advance amount (Minimum MOP/RMB 30) |
Interest Rate (Retail Purchase/Cash Advance) | 28.8% per annum (2.4% per month) |
Late Charge | 5% of the minimum payment overdue (Minimum MOP/RMB 10, maximum MOP/RMB 80) |
Replacement Card Fee | MOP 100 per card |
Sales Slip Retrieval Fee | MOP 30 per copy |
Statement Retrieval Fee | MOP 30 per copy |
Credit Reference Letter Fee | MOP 200 per copy |
Replacement Card Fee (Special request before expiry date) | MOP 100 per card |
Statement Installment Plan Finance Charge | 0.3% of the total loan per month |
Judicial or Non-Judicial Fee(including but not limited to lawyer fee) | Maximum MOP 100,000 |
- Remarks:
- 1. Annual Fee can be waived if the main card or additional cards have made 6 or more purchases each individually in the previous year.
- 2. Handling fees for non-cash purchases may be charged by the merchants, not by Bank of China (Macau) Limited.
- 3. Handling fee may be charged on cash advances through ATMs not owned by Bank of China (Macau) Limited. Please pay attention to messages regarding fees.
- 4. This fee schedule is only applicable to BOC Multi-Currency Credit Card and subject to change without prior notice.
BOC Card
Item | Charge |
---|---|
BOC Card Application Fee | MOP 50 |
Annual Fee (2) | MOP 50 |
Replacement Card Fee | MOP 50 |
Cash Withdrawal Fee(Through ATMs in Macau) | Free |
Cash Withdrawal Fee (Through overseas ATMs (JETCO)) | HKD 20 per transaction |
Cash Withdrawal Fee (Through ATMs (UnionPay) in Macau) (3) | HKD 20 per transaction |
Cash Withdrawal Fee (Through overseas ATMs (UnionPay)) (3) | HKD 50 per transaction |
- Remark:
- 1. This fee schedule is only applicable to BOC Cards and subject to change without prior notice.
- 2. Annual fee for the following year will be waived if payments made with the card reaches a total of $2000 or above in the year.
- 3. Handling fee may be charged on cash withdrawals through ATMs not owned by Bank of China (Macau) Limited. Please pay attention to messages regarding fees.