Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from November 28
2022-11-28
Dear Customers,
With the Federal Reserve System raising its federal funds rate, our bank is here to announce that with effect from November 28, 2022 (Monday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
Currency | Long Position (in %) | Short Position (in %) |
---|---|---|
USD | -0.4900 %p.a. | -0.8750 %p.a. |
GBP | -0.9900 %p.a. | -0.3750 %p.a. |
AUD | -0.5000 %p.a. | -0.2650 %p.a. |
NZD | -0.2500 %p.a. | -1.1150 %p.a. |
EUR | -1.7400 %p.a. | -1.1250 %p.a. |
CAD | -0.2400 %p.a. | -1.1250 %p.a. |
JPY | -1.7400 %p.a. | -1.1250 %p.a. |
CHF | -1.7400 %p.a. | -1.1250 %p.a. |
CNH | +0.2500 %p.a. | -1.7400 %p.a. |
Bank of China (Macau) Limited
November 28, 2022