Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from March 16
2023-03-16
Dear Customers,
With the Federal Reserve System raising its federal funds rate, our bank is here to announce that with effect from March 16, 2023 (Thursday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
Currency | Long Position (in %) | Short Position (in %) |
---|---|---|
USD | +0.2600 %p.a. | -1.8750 %p.a. |
GBP | -0.7400 %p.a. | -1.3750 %p.a. |
AUD | -0.7500 %p.a. | -1.2650 %p.a. |
NZD | +0.0000 %p.a. | -2.1150 %p.a. |
EUR | -2.2400 %p.a. | -0.6250 %p.a. |
CAD | +0.0100 %p.a. | -2.1250 %p.a. |
JPY | -2.7400 %p.a. | -0.6250 %p.a. |
CHF | -2.7400 %p.a. | -0.6250 %p.a. |
CNH | +0.0000 %p.a. | -1.2400 %p.a. |
Bank of China (Macau) Limited
March 16, 2023