Notice Regarding the Adjustment of HKD-FX Margin DR/CR Interest Rate from July 20
2023-07-19
Dear Customers,
With the Federal Reserve System raising its federal funds rate, our bank is here to announce that with effect from July 20, 2023 (Thursday), our HKD-FX Margin DR/CR Interest Rate will be adjust as follows:
Currency | Long Position (in %) | Short Position (in %) |
---|---|---|
USD | +0.2600 %p.a. | -2.6750 %p.a. |
GBP | -0.2400 %p.a. | -2.3750 %p.a. |
AUD | -0.7500 %p.a. | -2.0150 %p.a. |
NZD | +0.5000 %p.a. | -2.8650 %p.a. |
EUR | -1.7400 %p.a. | -1.1250 %p.a. |
CAD | +0.0100 %p.a. | -2.6250 %p.a. |
JPY | -3.7400 %p.a. | +0.3750 %p.a. |
CHF | -2.9900 %p.a. | -0.1250 %p.a. |
CNH | +0.0000 %p.a. | -0.7400 %p.a. |
Bank of China (Macau) Limited
July 19, 2023