Prime Rate
【Introduction of Prime Rate】
The Prime Rate is the lending rate charged by commercial banks from their most creditworthy customers (usually the most prominent and stable business customers). Others, lending rate can be adjusted on this basis according to the type of loan and credit quality of the customers. Moreover, the Prime Rate is decided by commercial banks according to the market interest rates.
Bank of China Macau Branch's Lending Prime Rates
Updated | MOP | HKD | USD | RMB |
---|---|---|---|---|
2015-12-22 | 5.25% | 5.25% | 3.50% | 5.30% |
2016-12-16 | 5.25% | 5.25% | 3.75% | 5.30% |
2017-03-17 | 5.25% | 5.25% | 4.00% | 5.30% |
2017-06-19 | 5.25% | 5.25% | 4.25% | 5.30% |
2017-12-15 | 5.25% | 5.25% | 4.50% | 5.30% |
2018-3-26 | 5.25% | 5.25% | 4.75% | 5.30% |
2018-6-15 | 5.25% | 5.25% | 5.00% | 5.30% |
2018-9-28 | 5.375% | 5.375% | 5.25% | 5.30% |
2018-12-27 | 5.375% | 5.375% | 5.50% | 5.30% |
2019-8-2 | 5.375% | 5.375% | 5.25% | 5.30% |
2019-9-20 | 5.375% | 5.375% | 5.00% | 5.30% |
2019-11-1 | 5.25% | 5.25% | 4.75% | 5.30% |
2020-3-5 | 5.25% | 5.25% | 4.25% | 5.30% |
2020-3-5 | 5.25% | 5.25% | 3.25% | 5.30% |
2022-3-18 | 5.25% | 5.25% | 3.50% | 5.30% |
2022-5-6 | 5.25% | 5.25% | 4.00% | 5.30% |
Remarks: The above Prime Rates are annual interest rate, and for reference only. Please contact Bank of China Macau Branch sub-branches or call BOC Service Hotline 888 95566 for more details.