Prime Rate
【Introduction of Prime Rate】
The Prime Rate is the lending rate charged by commercial banks from their most creditworthy customers (usually the most prominent and stable business customers). Others, lending rate can be adjusted on this basis according to the type of loan and credit quality of the customers. Moreover, the Prime Rate is decided by commercial banks according to the market interest rates.
Lending Prime Rates
Updated | MOP | HKD | USD | RMB |
---|---|---|---|---|
2022-6-17 | 5.25% | 5.25% | 4.75% | 5.30% |
2022-7-29 | 5.25% | 5.25% | 5.50% | 5.30% |
2022-9-23 | 5.375% | 5.375% | 6.25% | 5.30% |
2022-11-4 | 5.625% | 5.625% | 7.00% | 5.30% |
2022-12-16 | 5.875% | 5.875% | 7.50% | 5.30% |
2023-2-3 | 5.875% | 5.875% | 7.75% | 5.30% |
2023-3-24 | 5.875% | 5.875% | 8.00% | 5.30% |
2023-5-5 | 6.00% | 6.00% | 8.25% | 5.30% |
2023-7-28 | 6.125% | 6.125% | 8.50% | 5.30% |
2024-9-20 | 5.875% | 5.875% | 8.00% | 5.30% |
2024-11-11 | 5.625% | 5.625% | 7.75% | 5.30% |
2024-12-23 | 5.50% | 5.50% | 7.50% | 5.30% |
Remarks: The above Prime Rates are annual interest rate, and for reference only.