Interest Rates 2024-09-20
Currency | Savings | 1 week | 1 month | 2 months | 3 months | 6 months |
---|---|---|---|---|---|---|
MOP | 0.001% | 0.375% | 0.385% | 0.385% | 0.385% | 0.4% |
HKD | 0.001% | 0.375% | 0.385% | 0.385% | 0.385% | 0.4% |
USD | 0.25% | 0.75% | 0.75% | 0.75% | 0.75% | 0.775% |
GBP | 0.01% | 0.01% | 0.01% | 0.01% | 0.0625% | 0.0625% |
JPY | 0% | 0% | 0% | 0% | 0% | 0% |
AUD | 0.01% | 0.01% | 0.0625% | 0.0625% | 0.125% | 0.203125% |
NZD | 0.01% | 0.01% | 0.125% | 0.125% | 0.203125% | 0.203125% |
CAD | 0.01% | 0.01% | 0.0625% | 0.0625% | 0.0625% | 0.1875% |
CHF | 0% | 0% | 0% | 0% | 0% | 0% |
EUR | 0% | 0% | 0% | 0% | 0% | 0% |
SGD | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% |
THB | 0% | 0% | 0% | 0% | 0% | 0% |
CNY | 0.3% | 0.35% | 0.5% | 0.5% | 0.55% | 0.6% |
Remarks: The above interest rates are annual interest rates, and for reference only. For details of the interest rates, please refer to the Online Banking, Mobile Banking quotation, or call our BOC service hotline for inquiries.