Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products(01 Jan - 28 Feb, 2023)

2023-03-17

Dear customers,

“Financial Products of Bank of China Macau Branch / Bank of China (Macau)” are now for public sale from 01 Jan - 28 Feb, 2023. The information of the products is confirmed as follows:

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
SO230006MO06M USD/JPY 122.16 2023/01/03 2023/07/03 183
BO230008US03M GBP/USD 1.2472 2023/01/03 2023/04/04 93
SO230001CN02M NZD/USD 0.6482 2023/01/04 2023/03/02 61
BO230007US03M AUD/USD 0.7150 2023/01/04 2023/04/04 92
XO230002HK03M GBP/USD 1.2494 2023/01/05 2023/04/04 91
XO230003MO03M GBP/USD 1.2494 2023/01/05 2023/04/04 91
XO230004CN03M GBP/USD 1.2494 2023/01/05 2023/04/04 91
XO230005US03M GBP/USD 1.2494 2023/01/05 2023/04/04 91
BO230016HK03M AUD/USD 0.7122 2023/01/05 2023/04/04 91
CO230009US01M USD/JPY 131.57 2023/01/06 2023/01/20 20
BO230017HK03M AUD/USD 0.7066 2023/01/06 2023/04/04 90
BO230019CN01Y USD/JPY 116.16 2023/01/09 2024/01/04 365
BO230021HK02M GBP/USD 1.1836 2023/01/09 2023/02/24 50
SO230010HK06M USD/JPY 124.43 2023/01/11 2023/07/11 183
SO230011MO03M AUD/USD 0.7206 2023/01/11 2023/04/11 92
XO230012HK03M AUD/USD 0.7237 2023/01/12 2023/04/13 95
XO230013MO03M AUD/USD 0.7237 2023/01/12 2023/04/13 95
XO230014CN03M AUD/USD 0.7237 2023/01/12 2023/04/13 95
XO230015US03M AUD/USD 0.7237 2023/01/12 2023/04/13 95
PO230022MO06M GBP/USD 1.1680 2023/01/13 2023/07/13 185
WO230020MO01M GBP/USD 1.2016 2023/01/16 2023/02/17 36
SO230023HK03M AUD/USD 0.6717 2023/01/18 2023/04/18 92
SO230024US06M GBP/USD 1.1747 2023/01/18 2023/07/18 183
SO230029MO03M USD/CAD 1.3154 2023/01/19 2023/04/19 91
XO230025HK03M USD/CAD 1.3154 2023/01/19 2023/04/19 91
XO230026MO03M USD/CAD 1.3154 2023/01/19 2023/04/19 91
XO230027CN03M USD/CAD 1.3154 2023/01/19 2023/04/19 91
XO230028US03M USD/CAD 1.3154 2023/01/19 2023/04/19 91
BO230037HK06M USD/CAD 1.3031 2023/01/19 2023/07/19 182
PO230030HK06M USD/CAD 1.3031 2023/01/19 2023/07/19 182
BO230038HK06M NZD/USD 0.6796 2023/01/20 2023/07/21 186
XO230033HK03M EUR/USD 1.1200 2023/01/30 2023/04/26 88
XO230034MO03M EUR/USD 1.1200 2023/01/30 2023/04/26 88
XO230035CN03M EUR/USD 1.1200 2023/01/30 2023/04/26 88
XO230036US03M EUR/USD 1.1200 2023/01/30 2023/04/26 88
BO230039HK06M NZD/USD 0.6874 2023/01/30 2023/07/28 183
CO230040US01M NZD/USD 0.6622 2023/01/30 2023/02/17 22
CO230041CN01M NZD/USD 0.6622 2023/01/30 2023/02/17 22
CO230050MO01M GBP/USD 1.2621 2023/01/30 2023/02/27 30
SO230031MO06M NZD/USD 0.6833 2023/01/31 2023/07/31 183
SO230032CN06M NZD/USD 0.6833 2023/01/31 2023/07/31 183
CO230051US01M GBP/USD 1.2613 2023/01/31 2023/02/28 30
SO230046MO06M NZD/USD 0.6818 2023/02/01 2023/08/01 183
CO230052HK02M EUR/USD 1.1150 2023/02/01 2023/03/28 57
CO230053CN02M EUR/USD 1.1150 2023/02/01 2023/03/28 57
BO230054HK06M NZD/USD 0.6878 2023/02/01 2023/08/01 183
PO230047HK03M EUR/USD 1.1225 2023/02/03 2023/05/04 94
XO230042HK03M EUR/USD 1.1121 2023/02/06 2023/05/04 91
XO230043MO03M EUR/USD 1.1121 2023/02/06 2023/05/04 91
XO230044CN03M EUR/USD 1.1121 2023/02/06 2023/05/04 91
XO230045US03M EUR/USD 1.1121 2023/02/06 2023/05/04 91
SO230048HK06M NZD/USD 0.6691 2023/02/08 2023/08/08 183
SO230049US06M NZD/USD 0.6691 2023/02/08 2023/08/08 183
PO230059HK03M USD/CAD 1.3761 2023/02/10 2023/05/12 94
XO230055HK03M USD/CAD 1.3663 2023/02/13 2023/05/12 91
XO230056MO03M USD/CAD 1.3663 2023/02/13 2023/05/12 91
XO230057CN03M USD/CAD 1.3663 2023/02/13 2023/05/12 91
XO230058US03M USD/CAD 1.3663 2023/02/13 2023/05/12 91
WO230060MO01M EUR/USD 1.0581 2023/02/15 2023/03/15 30
SO230061MO06M EUR/USD 1.0416 2023/02/15 2023/08/15 183
SO230062CN06M EUR/USD 1.0416 2023/02/15 2023/08/15 183
SO230063HK06M EUR/USD 1.0416 2023/02/15 2023/08/15 183
SO230064US06M EUR/USD 1.0416 2023/02/15 2023/08/15 183
BO230074HK03M EUR/USD 1.0490 2023/02/15 2023/04/13 125
BO230075HK01M USD/JPY 136.48 2023/02/15 2023/03/15 30
PO230069HK03M GBP/USD 1.1571 2023/02/17 2023/05/18 94
BO230076MO03M USD/JPY 139.76 2023/02/17 2023/05/18 94
XO230065HK03M GBP/USD 1.1666 2023/02/20 2023/05/18 91
XO230066MO03M GBP/USD 1.1666 2023/02/20 2023/05/18 91
XO230067CN03M GBP/USD 1.1666 2023/02/20 2023/05/18 91
XO230068US03M GBP/USD 1.1666 2023/02/20 2023/05/18 91
SO230070HK06M USD/JPY 140.55 2023/02/22 2023/08/24 187
SO230071MO06M USD/JPY 140.55 2023/02/22 2023/08/24 187
SO230072CN06M USD/JPY 140.55 2023/02/22 2023/08/24 187
SO230073MO03M GBP/USD 1.1740 2023/02/22 2023/05/22 91
PO230081MO03M AUD/USD 0.6549 2023/02/24 2023/05/29 96
BO230086HK09M NZD/USD 0.5822 2023/02/24 2023/12/05 286
BO230087HK01M AUD/USD 0.6630 2023/02/24 2023/03/29 35
XO230077HK03M GBP/USD 1.1586 2023/02/27 2023/05/30 94
XO230078MO03M GBP/USD 1.1586 2023/02/27 2023/05/30 94
XO230079CN03M GBP/USD 1.1586 2023/02/27 2023/05/30 94
XO230080US03M GBP/USD 1.1586 2023/02/27 2023/05/30 94

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
17 Mar, 2023

Related Information