Hotline : 

Current Position : Home > BOC MACAU > Financial Market > Financial Products
Online Banking

Notice Regarding the Public Offering of Financial Products(1 May - 30 June, 2024)

2024-07-12

Dear customers,

“Financial Products of Bank of China Macau Branch/Bank of China (Macau)” are now for public sale from 1 May - 30 June, 2024. The information of the products is confirmed as follows:

This Product is an investment tool that links to foreign exchange rate or precious metal and provide principal protection. Investor can final gain based on the performance of underlying foreign exchange or precious metal.

Product Code Linked Index Observation Level Accrual Date Observation End Date Product Tenor
XO240517HK03M EUR/USD 1.0994 2024/5/6 2024/7/24 81
XO240518MO03M EUR/USD 1.0994 2024/5/6 2024/7/24 81
XO240519CN03M EUR/USD 1.0994 2024/5/6 2024/7/24 81
XO240520US03M EUR/USD 1.0994 2024/5/6 2024/7/24 81
SO240527HK10M USD/JPY 159.11 2024/5/6 2025/2/26 298
SO240528MO10M USD/JPY 159.11 2024/5/6 2025/2/26 298
SO240529CN10M USD/JPY 159.11 2024/5/6 2025/2/26 298
SO240530US10M USD/JPY 159.11 2024/5/6 2025/2/26 298
CO240537HK03M GBP/USD 1.2862 2024/5/6 2024/8/2 92
CO240538HK03M GBP/USD 1.2862 2024/5/6 2024/8/2 92
CO240542HK02M AUD/USD 0.6789 2024/5/6 2024/7/3 60
BO240541US06M NZD/USD 0.6271 2024/5/7 2024/11/8 189
CO240554US06M EUR/USD 1.1148 2024/5/7 2024/11/5 184
CO240555US01Y USD/CAD 1.3162 2024/5/7 2025/5/6 365
CO240556US03M NZD/USD 0.6195 2024/5/7 2024/8/5 92
XO240531HK06M NZD/USD 0.6258 2024/5/8 2024/11/6 184
XO240532MO06M NZD/USD 0.6258 2024/5/8 2024/11/6 184
XO240533CN06M NZD/USD 0.6258 2024/5/8 2024/11/6 184
XO240534US06M NZD/USD 0.6258 2024/5/8 2024/11/6 184
CO240559HK01M GBP/USD 1.2628 2024/5/8 2024/6/5 30
CO240567US01M GBP/USD 1.2628 2024/5/8 2024/6/5 30
CO240558HK06M EUR/USD 1.1119 2024/5/9 2024/11/6 183
CO240568MO03M USD/JPY 159.51 2024/5/9 2024/8/7 92
BO240569US03M AUD/USD 0.64 2024/5/9 2024/8/7 92
XO240543HK03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
XO240544MO03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
XO240545CN03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
XO240546US03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
PO240549HK03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
PO240550MO03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
PO240551CN03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
PO240552US03M NZD/USD 0.6211 2024/5/10 2024/8/7 91
BO240547US01Y EUR/USD 1.1339 2024/5/10 2025/4/29 361
BO240548US08M EUR/USD 1.1227 2024/5/10 2025/1/9 248
CO240557MO03M NZD/USD 0.6208 2024/5/10 2024/8/7 91
CO240576US01Y EUR/USD 1.1328 2024/5/10 2025/5/7 364
CO240579US02M EUR/USD 1.0962 2024/5/10 2024/7/8 61
BO240580HK03M GBP/USD 1.2797 2024/5/13 2024/8/7 88
BO240577US06M USD/JPY 161.4 2024/5/14 2024/11/12 184
BO240587HK06M USD/JPY 161.4 2024/5/14 2024/11/12 184
CO240581CN01M USD/CAD 1.381 2024/5/14 2024/6/13 31
CO240582US01M USD/CAD 1.381 2024/5/14 2024/6/13 31
WO240560MO01M EUR/USD 1.1006 2024/5/16 2024/6/12 29
XO240563HK06M AUD/USD 0.701 2024/5/16 2024/11/13 183
XO240564MO06M AUD/USD 0.701 2024/5/16 2024/11/13 183
XO240565CN06M AUD/USD 0.701 2024/5/16 2024/11/13 183
XO240566US06M AUD/USD 0.701 2024/5/16 2024/11/13 183
FO240574HK01M GBP/USD 1.284 2024/5/16 2024/6/12 29
FN240575HK01M GBP/USD 1.284 2024/5/16 2024/6/12 29
CO240593US01M EUR/USD 1.0998 2024/5/16 2024/6/13 32
XO240570HK03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
XO240571MO03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
XO240572CN03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
XO240573US03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
PO240583HK03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
PO240584MO03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
PO240585CN03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
PO240586US03M USD/CAD 1.3377 2024/5/17 2024/8/15 91
CO240588HK03M NZD/USD 0.6292 2024/5/17 2024/8/14 91
CO240594US03M NZD/USD 0.6292 2024/5/17 2024/8/14 91
CO240601HK03M NZD/USD 0.6292 2024/5/17 2024/8/14 91
BO240603US01Y EUR/USD 1.0558 2024/5/17 2025/5/14 364
SO240561HK03M EUR/USD 1.1117 2024/5/20 2024/8/16 92
SO240562MO03M EUR/USD 1.1117 2024/5/20 2024/8/16 92
CO240602US03M USD/CAD 1.3823 2024/5/20 2024/8/19 92
BO240604US03M USD/CAD 1.3823 2024/5/20 2024/8/19 92
BO240605US03M USD/CAD 1.3823 2024/5/20 2024/8/19 92
CO240606US01M EUR/USD 1.099 2024/5/20 2024/6/17 31
BO240616US03M NZD/USD 0.6278 2024/5/21 2024/8/19 92
XO240589HK06M NZD/USD 0.637 2024/5/22 2024/11/20 184
XO240590MO06M NZD/USD 0.637 2024/5/22 2024/11/20 184
XO240591CN06M NZD/USD 0.637 2024/5/22 2024/11/20 184
XO240592US06M NZD/USD 0.637 2024/5/22 2024/11/20 184
FO240599MO01M AUD/USD 0.6567 2024/5/22 2024/6/24 35
FN240600MO01M AUD/USD 0.6567 2024/5/22 2024/6/24 35
BO240618CN03M AUD/USD 0.649 2024/5/22 2024/8/20 92
CO240619CN03M GBP/USD 1.2505 2024/5/22 2024/8/20 92
CO240620US03M GBP/USD 1.2505 2024/5/22 2024/8/20 92
CO240617MO03M USD/JPY 160.21 2024/5/23 2024/8/21 92
CO240622US01M USD/CAD 1.3814 2024/5/23 2024/6/24 33
XO240595HK03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
XO240596MO03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
XO240597CN03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
XO240598US03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
PO240607HK03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
PO240608MO03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
PO240609CN03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
PO240610US03M USD/CAD 1.3946 2024/5/24 2024/8/26 95
CO240611MO03M USD/JPY 151.85 2024/5/24 2024/8/21 91
CO240621AU01M AUD/USD 0.671 2024/5/24 2024/6/20 31
CO240625US01M EUR/USD 1.0728 2024/5/24 2024/6/20 31
CO240632HK03M NZD/USD 0.635 2024/5/28 2024/8/26 92
CO240637US03M NZD/USD 0.635 2024/5/28 2024/8/26 92
BO240638CN06M NZD/USD 0.6428 2024/5/28 2024/11/25 183
BO240644US06M NZD/USD 0.6428 2024/5/28 2024/11/25 183
XO240612HK06M USD/CAD 1.3959 2024/5/29 2024/11/26 182
XO240613MO06M USD/CAD 1.3959 2024/5/29 2024/11/26 182
XO240614CN06M USD/CAD 1.3959 2024/5/29 2024/11/26 182
XO240615US06M USD/CAD 1.3959 2024/5/29 2024/11/26 182
FO240626HK01M NZD/USD 0.6045 2024/5/29 2024/6/26 30
FN240627HK01M NZD/USD 0.6045 2024/5/29 2024/6/26 30
BO240645US03M AUD/USD 0.6859 2024/5/29 2024/8/27 92
XO240628HK03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
XO240629MO03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
XO240630CN03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
XO240631US03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
PO240633HK03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
PO240634MO03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
PO240635CN03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
PO240636US03M GBP/USD 1.2997 2024/5/31 2024/8/28 91
BO240656US03M GBP/USD 1.2986 2024/5/31 2024/8/28 91
CO240657US03M USD/JPY 160.6 2024/5/31 2024/8/28 91
BO240660US03M AUD/USD 0.6838 2024/5/31 2024/8/28 91
CO240663US01M GBP/USD 1.2843 2024/5/31 2024/6/26 28
CO240662US01Y GBP/USD 1.2184 2024/6/3 2025/5/28 361
CO240664US03M AUD/USD 0.6835 2024/6/3 2024/8/28 88
CO240665HK03M AUD/USD 0.6835 2024/6/3 2024/8/28 88
SO240623HK03M AUD/USD 0.651 2024/6/4 2024/9/3 93
SO240624MO03M AUD/USD 0.651 2024/6/4 2024/9/3 93
SO240652HK09M NZD/USD 0.6522 2024/6/4 2025/2/28 273
SO240653MO09M NZD/USD 0.6522 2024/6/4 2025/2/28 273
CO240655HK03M USD/JPY 159.13 2024/6/4 2024/9/3 93
BO240670US06M EUR/USD 1.1251 2024/6/4 2024/12/2 183
BO240671CN09M AUD/USD 0.7058 2024/6/4 2025/2/28 273
BO240673US01Y USD/JPY 161.05 2024/6/4 2025/5/28 360
CO240675MO06M EUR/USD 1.1251 2024/6/4 2024/12/2 183
XO240640HK06M USD/JPY 159.97 2024/6/5 2024/12/3 183
XO240641MO06M USD/JPY 159.97 2024/6/5 2024/12/3 183
XO240642CN06M USD/JPY 159.97 2024/6/5 2024/12/3 183
XO240643US06M USD/JPY 159.97 2024/6/5 2024/12/3 183
FO240650MO01M EUR/USD 1.1003 2024/6/5 2024/7/3 30
FN240651MO01M EUR/USD 1.1003 2024/6/5 2024/7/3 30
BO240654US03M NZD/USD 0.6379 2024/6/5 2024/9/5 96
CO240680HK03M NZD/USD 0.6014 2024/6/5 2024/9/5 96
BO240682US01M NZD/USD 0.6292 2024/6/5 2024/7/3 30
XO240646HK03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
XO240647MO03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
XO240648CN03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
XO240649US03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
PO240666HK03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
PO240667MO03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
PO240668CN03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
PO240669US03M NZD/USD 0.6372 2024/6/7 2024/9/4 91
BO240672HK01Y AUD/USD 0.6343 2024/6/7 2025/6/3 363
BO240698CN06M NZD/USD 0.5943 2024/6/7 2024/12/4 182
CO240681MO03M EUR/USD 1.1119 2024/6/7 2024/9/4 91
CO240692US03M EUR/USD 1.1119 2024/6/7 2024/9/4 91
CO240683CN01M AUD/USD 0.6567 2024/6/7 2024/7/9 34
CO240690US02M USD/CAD 1.3848 2024/6/7 2024/8/5 60
CO240699MO01M USD/CAD 1.3802 2024/6/7 2024/7/9 33
BO240700HK01Y NZD/USD 0.6587 2024/6/11 2025/6/9 365
XO240676HK06M AUD/USD 0.6368 2024/6/12 2024/12/10 183
XO240677MO06M AUD/USD 0.6368 2024/6/12 2024/12/10 183
XO240678CN06M AUD/USD 0.6368 2024/6/12 2024/12/10 183
XO240679US06M AUD/USD 0.6368 2024/6/12 2024/12/10 183
FO240688HK01M NZD/USD 0.6245 2024/6/12 2024/7/10 30
FN240689HK01M NZD/USD 0.6245 2024/6/12 2024/7/10 30
SO240658HK03M NZD/USD 0.635 2024/6/13 2024/9/11 92
SO240659MO03M NZD/USD 0.635 2024/6/13 2024/9/11 92
CO240706HK03M GBP/USD 1.2532 2024/6/13 2024/9/11 92
CO240707US03M GBP/USD 1.2532 2024/6/13 2024/9/11 92
CO240709HK06M NZD/USD 0.5923 2024/6/13 2024/12/11 183
BO240710US03M USD/CAD 1.3951 2024/6/13 2024/9/12 92
CO240713US03M USD/CAD 1.3951 2024/6/13 2024/9/12 92
XO240684HK03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
XO240685MO03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
XO240686CN03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
XO240687US03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
PO240693HK03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
PO240694MO03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
PO240695CN03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
PO240696US03M NZD/USD 0.5983 2024/6/14 2024/9/11 91
CO240691MO01Y NZD/USD 0.6505 2024/6/14 2025/6/11 364
BO240708US03M AUD/USD 0.6443 2024/6/14 2024/9/11 91
CO240711US03M AUD/USD 0.6444 2024/6/14 2024/9/11 91
CO240712US01M NZD/USD 0.6051 2024/6/14 2024/7/11 31
CO240723US01M NZD/USD 0.6051 2024/6/14 2024/7/11 31
BO240722HK09M EUR/USD 1.041 2024/6/14 2025/3/12 273
CO240724MO02M EUR/USD 1.0928 2024/6/14 2024/8/12 61
WO240697MO01M USD/CAD 1.3608 2024/6/17 2024/7/15 29
BO240727HK06M NZD/USD 0.5844 2024/6/18 2024/12/16 183
BO240733HK06M NZD/USD 0.5844 2024/6/18 2024/12/16 183
BO240728US01Y USD/JPY 145.2 2024/6/18 2025/6/16 365
CO240738US01M USD/JPY 160.15 2024/6/18 2024/7/17 31
XO240701HK06M USD/JPY 149.34 2024/6/19 2024/12/17 183
XO240702MO06M USD/JPY 149.34 2024/6/19 2024/12/17 183
XO240703CN06M USD/JPY 149.34 2024/6/19 2024/12/17 183
XO240704US06M USD/JPY 149.34 2024/6/19 2024/12/17 183
FO240720MO01M USD/JPY 159.86 2024/6/19 2024/7/17 30
FN240721MO01M USD/JPY 159.86 2024/6/19 2024/7/17 30
BO240739US06M AUD/USD 0.6432 2024/6/19 2024/12/17 183
BO240748US01Y AUD/USD 0.6304 2024/6/20 2025/6/16 363
XO240716HK03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
XO240717MO03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
XO240718CN03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
XO240719US03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
PO240729HK03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
PO240730MO03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
PO240731CN03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
PO240732US03M GBP/USD 1.2934 2024/6/21 2024/9/19 94
CO240740MO03M NZD/USD 0.6303 2024/6/21 2024/9/19 94
BO240741US06M AUD/USD 0.6408 2024/6/21 2024/12/17 181
SO240714HK03M GBP/USD 1.2386 2024/6/24 2024/9/20 92
SO240715MO03M GBP/USD 1.2386 2024/6/24 2024/9/20 92
BO240755CN06M USD/CAD 1.3995 2024/6/24 2025/1/2 193
CO240756HK03M NZD/USD 0.6304 2024/6/24 2024/9/20 92
CO240761US03M NZD/USD 0.6304 2024/6/24 2024/9/20 92
BO240759CN03M NZD/USD 0.6304 2024/6/24 2024/9/20 92
CO240758AU01M AUD/USD 0.6774 2024/6/25 2024/7/22 29
CO240762CN01M GBP/USD 1.2551 2024/6/25 2024/7/23 30
CO240763US01M GBP/USD 1.2551 2024/6/25 2024/7/23 30
CO240764US02M AUD/USD 0.6518 2024/6/25 2024/8/22 62
BO240765HK01M EUR/USD 1.0606 2024/6/25 2024/7/23 30
XO240734HK06M NZD/USD 0.6379 2024/6/26 2024/12/17 176
XO240735MO06M NZD/USD 0.6379 2024/6/26 2024/12/17 176
XO240736CN06M NZD/USD 0.6379 2024/6/26 2024/12/17 176
XO240737US06M NZD/USD 0.6379 2024/6/26 2024/12/17 176
FO240746HK01M USD/JPY 161.63 2024/6/26 2024/7/24 30
FN240747HK01M USD/JPY 161.63 2024/6/26 2024/7/24 30
BO240760HK03M NZD/USD 0.6294 2024/6/26 2024/9/24 92
CO240770HK01M USD/CAD 1.3797 2024/6/26 2024/8/1 37
CO240773MO03M EUR/USD 1.0945 2024/6/27 2024/9/24 91
BO240775HK03M NZD/USD 0.592 2024/6/27 2024/9/25 92
BO240776US03M USD/JPY 164.59 2024/6/27 2024/10/8 105
XO240742HK03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
XO240743MO03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
XO240744CN03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
XO240745US03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
PO240751HK03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
PO240752MO03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
PO240753CN03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
PO240754US03M AUD/USD 0.6825 2024/6/28 2024/9/25 91
BO240750HK01Y AUD/USD 0.6046 2024/6/28 2025/6/18 357
BO240772US06M AUD/USD 0.6953 2024/6/28 2025/1/3 193
BO240777HK09M EUR/USD 1.1193 2024/6/28 2025/3/26 273
BO240787MO03M EUR/USD 1.051 2024/6/28 2024/9/26 94
CO240791US01M USD/JPY 163.45 2024/6/28 2024/7/29 33

Please refer to Product term sheet.

If there is any inconsistency or conflict between the English and Chinese versions, the Chinese version shall prevail for all purposes.

Thank you for your kind attention and support to the wealth management products of Bank of China.

Bank of China Limited Macau Branch
Bank of China (Macau) Limited
12 July, 2024

Related Information