理財產品到期公告(2024年5月1日至6月30日)
2024-07-12
尊敬的客戶:
2024年5月1日至6月30日,“中國銀行澳門分行/中國銀行(澳門)理財產品”共有229支理財產品到期,到期產品信息詳見下表。
本產品是一種與外匯或貴金屬掛鈎的本金保證類理財產品。投資者將因應掛鈎外匯或貴金屬(黃金或白銀)標的表現獲得最終收益。
產品代碼 | 產品起息日 | 產品到期日 | 實際收益率 |
---|---|---|---|
BO230237CN01Y | 2023/5/9 | 2024/5/8 | 2.50% |
CO230301MO01Y | 2023/6/14 | 2024/6/14 | 4.00% |
BO230339HK01Y | 2023/7/4 | 2024/6/21 | 4.20% |
CO230779HK06M | 2023/11/3 | 2024/5/8 | 4.40% |
CO230780US06M | 2023/11/3 | 2024/5/8 | 4.90% |
XO230770HK06M | 2023/11/8 | 2024/5/8 | 3.95% |
XO230771MO06M | 2023/11/8 | 2024/5/8 | 3.60% |
XO230772US06M | 2023/11/8 | 2024/5/8 | 4.90% |
CO230801MO06M | 2023/11/9 | 2024/5/9 | 3.90% |
SO230761HK06M | 2023/11/10 | 2024/5/8 | 4.00% |
BO230804HK06M | 2023/11/10 | 2024/5/10 | 4.60% |
BO230807US06M | 2023/11/10 | 2024/5/10 | 5.10% |
BO230818HK06M | 2023/11/13 | 2024/5/13 | 4.70% |
BO230821HK06M | 2023/11/13 | 2024/5/16 | 4.50% |
CO230826US06M | 2023/11/13 | 2024/5/14 | 5.10% |
BO230827HK06M | 2023/11/14 | 2024/5/14 | 4.50% |
XO230794HK06M | 2023/11/15 | 2024/5/14 | 3.95% |
XO230795MO06M | 2023/11/15 | 2024/5/14 | 3.60% |
XO230796US06M | 2023/11/15 | 2024/5/14 | 4.90% |
BO230833HK06M | 2023/11/15 | 2024/5/14 | 4.50% |
CO230834HK06M | 2023/11/15 | 2024/5/14 | 4.10% |
CO230845HK06M | 2023/11/16 | 2024/5/14 | 4.10% |
BO230829HK06M | 2023/11/17 | 2024/5/17 | 4.60% |
BO230843HK06M | 2023/11/20 | 2024/5/20 | 4.60% |
BO230864US06M | 2023/11/21 | 2024/5/21 | 5.00% |
XO230836HK06M | 2023/11/22 | 2024/5/22 | 3.90% |
XO230837MO06M | 2023/11/22 | 2024/5/22 | 3.50% |
XO230838US06M | 2023/11/22 | 2024/5/22 | 4.85% |
BO230858HK06M | 2023/11/22 | 2024/5/22 | 4.60% |
BO230872HK06M | 2023/11/23 | 2024/5/23 | 4.50% |
BO230890HK06M | 2023/11/27 | 2024/5/24 | 4.50% |
XO230865HK06M | 2023/11/29 | 2024/5/24 | 3.70% |
XO230866MO06M | 2023/11/29 | 2024/5/24 | 3.30% |
XO230867US06M | 2023/11/29 | 2024/5/24 | 4.65% |
BO230895HK06M | 2023/11/29 | 2024/5/31 | 4.30% |
BO230914US06M | 2023/12/1 | 2024/5/31 | 5.05% |
BO230921US06M | 2023/12/5 | 2024/6/5 | 5.10% |
XO230897HK06M | 2023/12/6 | 2024/6/6 | 3.70% |
XO230898MO06M | 2023/12/6 | 2024/6/6 | 3.40% |
XO230899US06M | 2023/12/6 | 2024/6/6 | 4.65% |
BO230931US06M | 2023/12/6 | 2024/6/6 | 5.10% |
BO230940HK06M | 2023/12/7 | 2024/6/7 | 4.50% |
BO230942CN06M | 2023/12/11 | 2024/6/13 | 2.55% |
BO230944US06M | 2023/12/11 | 2024/6/13 | 5.20% |
BO230926HK06M | 2023/12/12 | 2024/6/5 | 4.50% |
BO230951US06M | 2023/12/12 | 2024/6/5 | 5.00% |
CO230950HK06M | 2023/12/13 | 2024/6/13 | 4.00% |
BO230962HK06M | 2023/12/13 | 2024/6/13 | 4.50% |
CO230957US06M | 2023/12/14 | 2024/6/14 | 4.70% |
CO230964HK06M | 2023/12/15 | 2024/6/14 | 4.30% |
BO230974HK06M | 2023/12/15 | 2024/6/13 | 4.50% |
BO230972HK06M | 2023/12/18 | 2024/6/18 | 4.45% |
XO230953HK06M | 2023/12/21 | 2024/6/21 | 4.00% |
XO230954MO06M | 2023/12/21 | 2024/6/21 | 3.60% |
XO230955CN06M | 2023/12/21 | 2024/6/21 | 2.20% |
XO230956US06M | 2023/12/21 | 2024/6/21 | 4.90% |
BO231007CN06M | 2023/12/21 | 2024/6/21 | 2.30% |
SO230976HK05M | 2023/12/22 | 2024/5/22 | 4.10% |
SO230977MO05M | 2023/12/22 | 2024/5/22 | 3.70% |
BO231006HK06M | 2023/12/22 | 2024/6/20 | 4.30% |
XO230999HK06M | 2023/12/27 | 2024/6/27 | 3.70% |
XO231000MO06M | 2023/12/27 | 2024/6/27 | 3.40% |
XO231001CN06M | 2023/12/27 | 2024/6/27 | 2.10% |
XO231002US06M | 2023/12/27 | 2024/6/27 | 4.70% |
BO231011US06M | 2023/12/27 | 2024/6/27 | 5.15% |
BO231012US06M | 2023/12/28 | 2024/6/28 | 5.10% |
SO240153HK03M | 2024/2/2 | 2024/5/7 | 3.90% |
PO240154HK03M | 2024/2/2 | 2024/5/7 | 3.80% |
PO240155MO03M | 2024/2/2 | 2024/5/7 | 3.60% |
PO240156CN03M | 2024/2/2 | 2024/5/7 | 2.20% |
PO240157US03M | 2024/2/2 | 2024/5/7 | 4.90% |
XO240148HK03M | 2024/2/5 | 2024/5/7 | 3.70% |
XO240149MO03M | 2024/2/5 | 2024/5/7 | 3.50% |
XO240150CN03M | 2024/2/5 | 2024/5/7 | 2.10% |
XO240151US03M | 2024/2/5 | 2024/5/7 | 4.80% |
CO240183MO03M | 2024/2/6 | 2024/5/8 | 3.50% |
CO240184MO03M | 2024/2/7 | 2024/5/8 | 3.60% |
XO240172HK03M | 2024/2/8 | 2024/5/8 | 3.70% |
XO240173MO03M | 2024/2/8 | 2024/5/8 | 3.40% |
XO240174CN03M | 2024/2/8 | 2024/5/8 | 2.10% |
XO240175US03M | 2024/2/8 | 2024/5/8 | 4.80% |
SO240177HK03M | 2024/2/8 | 2024/5/8 | 3.70% |
PO240179HK03M | 2024/2/8 | 2024/5/8 | 3.70% |
PO240180MO03M | 2024/2/8 | 2024/5/8 | 3.40% |
PO240181CN03M | 2024/2/8 | 2024/5/8 | 2.10% |
PO240182US03M | 2024/2/8 | 2024/5/8 | 4.80% |
XO240190HK03M | 2024/2/20 | 2024/5/20 | 3.50% |
XO240191MO03M | 2024/2/20 | 2024/5/20 | 3.20% |
XO240192CN03M | 2024/2/20 | 2024/5/20 | 2.00% |
XO240193US03M | 2024/2/20 | 2024/5/20 | 4.60% |
CO240202US03M | 2024/2/20 | 2024/5/20 | 4.40% |
CO240205MO03M | 2024/2/20 | 2024/5/20 | 3.50% |
BO240221US03M | 2024/2/20 | 2024/5/20 | 5.10% |
CO240219HK03M | 2024/2/21 | 2024/5/21 | 3.80% |
CO240220MO03M | 2024/2/21 | 2024/5/21 | 3.60% |
BO240225US03M | 2024/2/21 | 2024/5/21 | 5.00% |
SO240195HK03M | 2024/2/22 | 2024/5/22 | 3.70% |
CO240228US03M | 2024/2/22 | 2024/5/22 | 4.50% |
PO240215HK03M | 2024/2/23 | 2024/5/23 | 3.65% |
PO240216MO03M | 2024/2/23 | 2024/5/23 | 3.40% |
PO240217CN03M | 2024/2/23 | 2024/5/23 | 2.10% |
PO240218US03M | 2024/2/23 | 2024/5/23 | 4.70% |
CO240224HK03M | 2024/2/23 | 2024/5/23 | 3.80% |
CO240227US03M | 2024/2/23 | 2024/5/23 | 4.80% |
CO240234US03M | 2024/2/23 | 2024/5/23 | 4.90% |
BO240226HK03M | 2024/2/23 | 2024/5/23 | 4.00% |
XO240210HK03M | 2024/2/26 | 2024/5/24 | 3.45% |
XO240211MO03M | 2024/2/26 | 2024/5/24 | 3.20% |
XO240212CN03M | 2024/2/26 | 2024/5/24 | 2.00% |
XO240213US03M | 2024/2/26 | 2024/5/24 | 4.50% |
CO240238US03M | 2024/2/26 | 2024/5/24 | 4.50% |
CO240239HK03M | 2024/2/26 | 2024/5/24 | 3.45% |
CO240254US03M | 2024/2/28 | 2024/5/31 | 4.90% |
CO240258US03M | 2024/2/28 | 2024/5/31 | 4.80% |
BO240270US03M | 2024/2/29 | 2024/5/30 | 4.90% |
CO240271MO03M | 2024/2/29 | 2024/5/30 | 3.75% |
SO240203HK03M | 2024/3/1 | 2024/6/3 | 3.80% |
SO240204MO03M | 2024/3/1 | 2024/6/3 | 3.50% |
PO240245HK03M | 2024/3/1 | 2024/5/31 | 3.60% |
PO240246MO03M | 2024/3/1 | 2024/5/31 | 3.35% |
PO240247CN03M | 2024/3/1 | 2024/5/31 | 2.10% |
PO240248US03M | 2024/3/1 | 2024/5/31 | 4.70% |
CO240256MO03M | 2024/3/1 | 2024/5/31 | 3.55% |
BO240275HK03M | 2024/3/1 | 2024/5/31 | 4.00% |
BO240278US03M | 2024/3/1 | 2024/5/31 | 5.00% |
XO240240HK03M | 2024/3/4 | 2024/6/4 | 3.45% |
XO240241MO03M | 2024/3/4 | 2024/6/4 | 3.20% |
XO240242CN03M | 2024/3/4 | 2024/6/4 | 2.00% |
XO240243US03M | 2024/3/4 | 2024/6/4 | 4.50% |
CO240279US02M | 2024/3/4 | 2024/5/8 | 4.40% |
CO240280HK03M | 2024/3/4 | 2024/6/5 | 3.60% |
CO240277HK03M | 2024/3/5 | 2024/6/5 | 3.50% |
BO240308US03M | 2024/3/7 | 2024/6/13 | 5.00% |
XO240281HK03M | 2024/3/8 | 2024/6/7 | 3.45% |
XO240282MO03M | 2024/3/8 | 2024/6/7 | 3.20% |
XO240283CN03M | 2024/3/8 | 2024/6/7 | 2.00% |
PO240287HK03M | 2024/3/8 | 2024/6/7 | 3.60% |
PO240288MO03M | 2024/3/8 | 2024/6/7 | 3.35% |
PO240289CN03M | 2024/3/8 | 2024/6/7 | 2.10% |
PO240291US03M | 2024/3/8 | 2024/6/7 | 4.70% |
BO240313HK03M | 2024/3/12 | 2024/6/13 | 3.90% |
BO240320US03M | 2024/3/12 | 2024/6/13 | 5.05% |
BO240325US03M | 2024/3/13 | 2024/6/13 | 5.10% |
BO240328US03M | 2024/3/14 | 2024/6/14 | 5.00% |
XO240309HK03M | 2024/3/15 | 2024/6/17 | 3.40% |
XO240310MO03M | 2024/3/15 | 2024/6/17 | 3.20% |
XO240311US03M | 2024/3/15 | 2024/6/17 | 4.50% |
PO240317HK03M | 2024/3/15 | 2024/6/17 | 3.60% |
PO240318CN03M | 2024/3/15 | 2024/6/17 | 2.10% |
PO240319US03M | 2024/3/15 | 2024/6/17 | 4.70% |
BO240334US03M | 2024/3/18 | 2024/6/14 | 5.00% |
BO240347US03M | 2024/3/20 | 2024/6/20 | 5.10% |
CO240351CN03M | 2024/3/20 | 2024/6/20 | 2.10% |
CO240353US03M | 2024/3/21 | 2024/6/24 | 4.50% |
CO240362HK03M | 2024/3/21 | 2024/6/24 | 3.80% |
XO240331HK03M | 2024/3/22 | 2024/6/24 | 3.65% |
XO240332CN03M | 2024/3/22 | 2024/6/24 | 2.20% |
XO240333US03M | 2024/3/22 | 2024/6/24 | 4.70% |
PO240335HK03M | 2024/3/22 | 2024/6/24 | 3.75% |
PO240336MO03M | 2024/3/22 | 2024/6/24 | 3.45% |
PO240337US03M | 2024/3/22 | 2024/6/24 | 4.80% |
CO240348HK03M | 2024/3/22 | 2024/6/24 | 3.80% |
BO240355HK03M | 2024/3/22 | 2024/6/21 | 3.80% |
CO240364US03M | 2024/3/25 | 2024/6/25 | 4.70% |
CO240375MO03M | 2024/3/27 | 2024/6/27 | 3.50% |
XO240356HK03M | 2024/3/28 | 2024/6/28 | 3.45% |
XO240357MO03M | 2024/3/28 | 2024/6/28 | 3.20% |
XO240358CN03M | 2024/3/28 | 2024/6/28 | 2.00% |
XO240359US03M | 2024/3/28 | 2024/6/28 | 4.50% |
PO240370HK03M | 2024/3/28 | 2024/6/28 | 3.65% |
PO240371MO03M | 2024/3/28 | 2024/6/28 | 3.35% |
PO240372CN03M | 2024/3/28 | 2024/6/28 | 2.10% |
PO240373US03M | 2024/3/28 | 2024/6/28 | 4.70% |
CO240374MO03M | 2024/3/28 | 2024/6/27 | 3.50% |
CO240388HK03M | 2024/3/28 | 2024/6/28 | 3.80% |
BO240404US03M | 2024/3/28 | 2024/6/28 | 5.00% |
BO240369HK03M | 2024/3/28 | 2024/6/28 | 4.05% |
GO240383CN01M | 2024/4/3 | 2024/5/8 | 6.20% |
GO240384US01M | 2024/4/3 | 2024/5/8 | 8.20% |
HO240385US01M | 2024/4/3 | 2024/5/8 | 6.20% |
SO240396HK03M | 2024/4/3 | 2024/6/28 | 3.65% |
SO240397MO03M | 2024/4/3 | 2024/6/28 | 3.40% |
CO240427US01M | 2024/4/8 | 2024/5/8 | 4.10% |
BO240430HK01M | 2024/4/9 | 2024/5/9 | 3.60% |
GO240406CN01M | 2024/4/10 | 2024/5/10 | 6.00% |
GO240407US01M | 2024/4/10 | 2024/5/10 | 8.00% |
HO240408US01M | 2024/4/10 | 2024/5/10 | 6.00% |
CO240443US01M | 2024/4/11 | 2024/5/13 | 4.40% |
GO240437CN01M | 2024/4/12 | 2024/5/10 | 6.20% |
GO240438US01M | 2024/4/12 | 2024/5/10 | 8.20% |
HO240439US01M | 2024/4/12 | 2024/5/10 | 6.20% |
BO240461HK01M | 2024/4/12 | 2024/5/10 | 3.95% |
CO240453CN01M | 2024/4/12 | 2024/5/10 | 2.35% |
CO240463US01M | 2024/4/12 | 2024/5/10 | 4.10% |
WO240428MO01M | 2024/4/16 | 2024/5/17 | 3.00% |
BO240465HK01M | 2024/4/16 | 2024/5/16 | 4.05% |
CO240470US01M | 2024/4/16 | 2024/5/16 | 4.70% |
CO240472HK01M | 2024/4/16 | 2024/5/17 | 3.75% |
FO240454HK01M | 2024/4/17 | 2024/5/20 | 6.00% |
FN240455HK01M | 2024/4/17 | 2024/5/20 | 1.00% |
CO240492US02M | 2024/4/22 | 2024/6/20 | 4.90% |
CO240497US01M | 2024/4/23 | 2024/5/23 | 4.80% |
BO240499HK02W | 2024/4/23 | 2024/5/6 | 2.60% |
FO240478HK01M | 2024/4/24 | 2024/5/24 | 6.00% |
FN240479HK01M | 2024/4/24 | 2024/5/24 | 1.00% |
CO240514US02M | 2024/4/25 | 2024/6/26 | 4.50% |
CO240511AU01M | 2024/4/26 | 2024/5/24 | 3.60% |
CO240523US01M | 2024/4/26 | 2024/5/30 | 4.70% |
FO240521MO01M | 2024/4/30 | 2024/5/30 | 1.00% |
FN240522MO01M | 2024/4/30 | 2024/5/30 | 4.50% |
CO240526US01M | 2024/4/30 | 2024/5/30 | 4.20% |
BO240536US01M | 2024/4/30 | 2024/5/30 | 4.45% |
CO240559HK01M | 2024/5/8 | 2024/6/7 | 3.10% |
CO240567US01M | 2024/5/8 | 2024/6/7 | 4.10% |
CO240581CN01M | 2024/5/14 | 2024/6/14 | 2.35% |
CO240582US01M | 2024/5/14 | 2024/6/14 | 4.30% |
WO240560MO01M | 2024/5/16 | 2024/6/14 | 2.80% |
FO240574HK01M | 2024/5/16 | 2024/6/14 | 1.00% |
FN240575HK01M | 2024/5/16 | 2024/6/14 | 5.50% |
CO240593US01M | 2024/5/16 | 2024/6/17 | 4.60% |
CO240606US01M | 2024/5/20 | 2024/6/20 | 4.10% |
FO240599MO01M | 2024/5/22 | 2024/6/26 | 1.00% |
FN240600MO01M | 2024/5/22 | 2024/6/26 | 4.50% |
CO240622US01M | 2024/5/23 | 2024/6/25 | 4.80% |
CO240621AU01M | 2024/5/24 | 2024/6/24 | 3.50% |
CO240625US01M | 2024/5/24 | 2024/6/24 | 4.70% |
FO240626HK01M | 2024/5/29 | 2024/6/28 | 1.00% |
FN240627HK01M | 2024/5/29 | 2024/6/28 | 5.50% |
CO240663US01M | 2024/5/31 | 2024/6/28 | 4.10% |
具體產品信息以《產品說明書》所載為準。
感謝您一直以來對中國銀行理財產品的關注與支持。
中國銀行股份有限公司澳門分行
中國銀行(澳門)股份有限公司
2024年7月12日