简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 197.75 197.75 200.53 200.53 196.96 2025.04.22 16:44:36 
AUD 467.3 467.3 471.02 471.02 464.55 2025.04.22 16:44:36 
BRL 119.79 133.52 125.87 2025.04.22 16:44:36 
CAD 527.52 527.52 531.66 531.66 523.27 2025.04.22 16:44:36 
CHF 898.46 898.46 905.41 905.41 893.12 2025.04.22 16:44:36 
DKK 112.19 112.19 113.09 113.09 111.36 2025.04.22 16:44:36 
EUR 838.01 838.01 844.15 844.15 832.4 2025.04.22 16:44:36 
GBP 974.6 974.6 981.83 981.83 967.32 2025.04.22 16:44:36 
HKD 94.11 94.11 94.49 94.49 92.87 2025.04.22 16:44:36 
IDR 0.043 0.043 0.0438 0.0438 0.0435 2025.04.22 16:44:36 
INR 8.1459 9.0825 8.5774 2025.04.22 16:44:36 
JPY 5.1814 5.1814 5.2215 5.2215 5.149 2025.04.22 16:44:36 
KRW 0.5094 0.5094 0.5181 0.5181 0.5096 2025.04.22 16:44:36 
MOP 91.36 91.36 91.78 91.78 90.11 2025.04.22 16:44:36 
MYR 166.32 167.82 165.33 2025.04.22 16:44:36 
NOK 70.08 70.08 70.64 70.64 69.72 2025.04.22 16:44:36 
NZD 437.58 437.58 440.87 440.87 435.17 2025.04.22 16:44:36 
PHP 12.78 12.78 13.04 13.04 12.88 2025.04.22 16:44:36 
RSD 7.1029 7.2463 7.1652 2025.04.22 16:44:36 
RUB 8.58 8.58 9.02 9.02 8.98 2025.04.22 16:44:36 
SAR 193.63 193.63 196.35 196.35 192.88 2025.04.22 16:44:36 
SEK 76.14 76.14 76.76 76.76 75.98 2025.04.22 16:44:36 
SGD 557.89 557.89 562.09 562.09 554.1 2025.04.22 16:44:36 
THB 21.95 21.95 22.13 22.13 21.89 2025.04.22 16:44:36 
TRY 17.78 17.78 20.46 20.46 18.94 2025.04.22 16:44:36 
TWD 21.59 23.65 22.52 2025.04.22 16:44:36 
USD 730.06 730.06 733.13 733.13 720.74 2025.04.22 16:44:36 
ZAR 39.06 39.06 39.51 39.51 38.58 2025.04.22 16:44:36 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.