简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 182.31 182.31 184.89 184.89 184.07 2026/08/16 10:30:00 
AUD 476.26 476.26 480.05 480.05 477.7 2026/08/16 10:30:00 
BND 484.91 569.25 526.92 2026/08/16 10:30:00 
BRL 122.81 136.89 130.26 2026/08/16 10:30:00 
CAD 484.55 484.55 488.36 488.36 485.39 2026/08/16 10:30:00 
CHF 825.83 825.83 832.22 832.22 831.36 2026/08/16 10:30:00 
CZK 28.67 35.75 32.13 2026/08/16 10:30:00 
DKK 103.97 103.97 104.81 104.81 104.35 2026/08/16 10:30:00 
EUR 777.47 777.47 783.16 783.16 780.17 2026/08/16 10:30:00 
GBP 909.67 909.67 916.43 916.43 912.62 2026/08/16 10:30:00 
HKD 85.77 85.77 86.11 86.11 86.5 2026/08/16 10:30:00 
HUF 2.1277 2.1277 2.1707 2.1707 2.1496 2026/08/16 10:30:00 
IDR 0.0373 0.0373 0.0383 0.0383 0.0377 2026/08/16 10:30:00 
ILS 205.13 250.71 227.52 2026/08/16 10:30:00 
INR 6.6975 7.4676 7.0688 2026/08/16 10:30:00 
JPY 4.2163 4.2163 4.2489 4.2489 4.2454 2026/08/16 10:30:00 
KHR 0.1478 0.1847 0.1665 2026/08/16 10:30:00 
KRW 0.472 0.472 0.4819 0.4819 0.4763 2026/08/16 10:30:00 
KWD 1953.34 2436.18 2196 2026/08/16 10:30:00 
MNT 0.1743 0.1743 0.2005 0.2005 0.1876 2026/08/16 10:30:00 
MOP 83.26 83.26 83.65 83.65 83.93 2026/08/16 10:30:00 
MXN 39.21 39.21 40.01 40.01 39.78 2026/08/16 10:30:00 
MYR 164.46 165.95 165.73 2026/08/16 10:30:00 
NOK 71.14 71.14 71.72 71.72 71.1 2026/08/16 10:30:00 
NPR 3.604 5.1234 4.4189 2026/08/16 10:30:00 
NZD 395.86 395.86 398.84 398.84 395.87 2026/08/16 10:30:00 
PHP 10.86 10.86 11.08 11.08 10.98 2026/08/16 10:30:00 
PKR 1.9916 2.866 2.4292 2026/08/16 10:30:00 
QAR 164.69 164.69 205.39 205.39 185.15 2026/08/16 10:30:00 
RSD 6.5818 6.7148 6.6338 2026/08/16 10:30:00 
RUB 7.57 7.57 7.96 7.96 8.12 2026/08/16 10:30:00 
SAR 178.35 178.35 180.87 180.87 180.09 2026/08/16 10:30:00 
SEK 70.55 70.55 71.11 71.11 70.71 2026/08/16 10:30:00 
SGD 525.27 525.27 529.22 529.22 528.5 2026/08/16 10:30:00 
THB 20.28 20.28 20.44 20.44 20.35 2026/08/16 10:30:00 
TRY 13.09 13.09 15.07 15.07 14.14 2026/08/16 10:30:00 
TWD 20.2 22.13 21 2026/08/16 10:30:00 
USD 673.22 673.22 676.05 676.05 678.78 2026/08/16 10:30:00 
VND 0.0245 0.0271 0.0259 2026/08/16 10:30:00 
ZAR 41.43 41.43 41.91 41.91 41.81 2026/08/16 10:30:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.