简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 187.58 187.58 190.22 190.22 189.39 2026/02/09 00:00:05 
AUD 485.33 485.33 489.19 489.19 481.03 2026/02/09 00:00:05 
BND 502.15 589.49 544.29 2026/02/09 00:00:05 
BRL 126.48 140.98 131.66 2026/02/09 00:00:05 
CAD 505.59 505.59 509.56 509.56 507.25 2026/02/09 00:00:05 
CHF 890.95 890.95 897.84 897.84 894.12 2026/02/09 00:00:05 
CZK 30.12 37.56 33.7 2026/02/09 00:00:05 
DKK 109.34 109.34 110.22 110.22 109.71 2026/02/09 00:00:05 
EUR 817.13 817.13 823.12 823.12 819.23 2026/02/09 00:00:05 
GBP 941.58 941.58 948.58 948.58 940.53 2026/02/09 00:00:05 
HKD 88.63 88.63 88.99 88.99 89.08 2026/02/09 00:00:05 
HUF 2.1488 2.1488 2.1922 2.1922 2.1556 2026/02/09 00:00:05 
IDR 0.0406 0.0406 0.0416 0.0416 0.0412 2026/02/09 00:00:05 
ILS 200.15 244.63 221.35 2026/02/09 00:00:05 
INR 7.2604 8.0952 7.6844 2026/02/09 00:00:05 
JPY 4.3962 4.3962 4.4302 4.4302 4.4367 2026/02/09 00:00:05 
KHR 0.153 0.1913 0.172 2026/02/09 00:00:05 
KRW 0.4702 0.4702 0.4801 0.4801 0.4724 2026/02/09 00:00:05 
KWD 2020.7 2520.2 2271.2 2026/02/09 00:00:05 
MNT 0.1808 0.1808 0.208 0.208 0.1945 2026/02/09 00:00:05 
MOP 86.04 86.04 86.44 86.44 86.44 2026/02/09 00:00:05 
MXN 39.79 39.79 40.59 40.59 39.73 2026/02/09 00:00:05 
MYR 175.15 176.74 175.91 2026/02/09 00:00:05 
NOK 71.33 71.33 71.91 71.91 70.89 2026/02/09 00:00:05 
NPR 3.9028 5.5482 4.801 2026/02/09 00:00:05 
NZD 416.11 416.11 419.24 419.24 413.16 2026/02/09 00:00:05 
PHP 11.73 11.73 11.97 11.97 11.82 2026/02/09 00:00:05 
PKR 2.0329 2.9253 2.4815 2026/02/09 00:00:05 
QAR 168.96 210.72 190.42 2026/02/09 00:00:05 
RSD 6.9154 7.0552 6.9673 2026/02/09 00:00:05 
RUB 8.67 8.67 9.11 9.11 9.06 2026/02/09 00:00:05 
SAR 183.71 183.71 186.31 186.31 185.47 2026/02/09 00:00:05 
SEK 76.61 76.61 77.23 77.23 76.7 2026/02/09 00:00:05 
SGD 543.9 543.9 547.99 547.99 545.31 2026/02/09 00:00:05 
THB 21.96 21.96 22.14 22.14 21.84 2026/02/09 00:00:05 
TRY 14.8 14.8 17.02 17.02 15.95 2026/02/09 00:00:05 
TWD 21.06 23.08 21.89 2026/02/09 00:00:05 
USD 692.73 692.73 695.65 695.65 695.9 2026/02/09 00:00:05 
VND 0.0254 0.028 0.0267 2026/02/09 00:00:05 
ZAR 43.03 43.03 43.53 43.53 42.7 2026/02/09 00:00:05 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.