简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 185.37 185.37 187.99 187.99 187.23 2026/03/01 10:30:00 
AUD 486.35 486.35 490.21 490.21 487.76 2026/03/01 10:30:00 
BND 498.7 585.42 542.01 2026/03/01 10:30:00 
BRL 127.1 141.67 133.46 2026/03/01 10:30:00 
CAD 500.9 500.9 504.83 504.83 502.66 2026/03/01 10:30:00 
CHF 888.37 888.37 895.24 895.24 889.12 2026/03/01 10:30:00 
CZK 29.73 37.09 33.37 2026/03/01 10:30:00 
DKK 108 108 108.86 108.86 108.66 2026/03/01 10:30:00 
EUR 807.27 807.27 813.19 813.19 812.08 2026/03/01 10:30:00 
GBP 921.66 921.66 928.51 928.51 927.09 2026/03/01 10:30:00 
HKD 87.49 87.49 87.85 87.85 88.48 2026/03/01 10:30:00 
HUF 2.1284 2.1284 2.1714 2.1714 2.1644 2026/03/01 10:30:00 
IDR 0.0404 0.0404 0.0414 0.0414 0.0409 2026/03/01 10:30:00 
ILS 196.73 240.45 219.56 2026/03/01 10:30:00 
INR 7.1374 7.958 7.5354 2026/03/01 10:30:00 
JPY 4.3768 4.3768 4.4106 4.4106 4.4216 2026/03/01 10:30:00 
KHR 0.1519 0.1899 0.1712 2026/03/01 10:30:00 
KRW 0.4723 0.4723 0.4822 0.4822 0.4787 2026/03/01 10:30:00 
KWD 1997.62 2491.42 2244.52 2026/03/01 10:30:00 
MNT 0.1787 0.1787 0.2055 0.2055 0.1921 2026/03/01 10:30:00 
MOP 84.94 84.94 85.33 85.33 85.87 2026/03/01 10:30:00 
MXN 39.38 39.38 40.18 40.18 40.12 2026/03/01 10:30:00 
MYR 175.61 177.2 177.33 2026/03/01 10:30:00 
NOK 71.81 71.81 72.39 72.39 71.93 2026/03/01 10:30:00 
NPR 3.8458 5.4671 4.715 2026/03/01 10:30:00 
NZD 409.8 409.8 412.88 412.88 410.18 2026/03/01 10:30:00 
PHP 11.77 11.77 12.01 12.01 11.88 2026/03/01 10:30:00 
PKR 2.0126 2.8962 2.4529 2026/03/01 10:30:00 
QAR 167.44 208.82 188.13 2026/03/01 10:30:00 
RSD 6.828 6.966 6.888 2026/03/01 10:30:00 
RUB 8.53 8.53 8.97 8.97 8.91 2026/03/01 10:30:00 
SAR 181.53 181.53 184.09 184.09 183.36 2026/03/01 10:30:00 
SEK 75.65 75.65 76.25 76.25 75.96 2026/03/01 10:30:00 
SGD 540.13 540.13 544.2 544.2 544.88 2026/03/01 10:30:00 
THB 22 22 22.18 22.18 22.09 2026/03/01 10:30:00 
TRY 14.51 14.51 16.69 16.69 15.66 2026/03/01 10:30:00 
TWD 20.95 22.96 21.93 2026/03/01 10:30:00 
USD 684.52 684.52 687.4 687.4 692.28 2026/03/01 10:30:00 
VND 0.025 0.0276 0.0263 2026/03/01 10:30:00 
ZAR 42.81 42.81 43.31 43.31 43.25 2026/03/01 10:30:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.