简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 191.76 186.85 193.1 199.55 190.8 2024.10.05 10:30:00 
AUD 478.62 464.35 481.88 484.43 484.71 2024.10.05 10:30:00 
BRL 123.2 137.32 128.99 2024.10.05 10:30:00 
CAD 518.88 503.41 522.41 525.17 518.68 2024.10.05 10:30:00 
CHF 820.8 796.5 826.56 830.93 833.18 2024.10.05 10:30:00 
DKK 103.64 100.63 104.48 104.98 104.98 2024.10.05 10:30:00 
EUR 773.24 750.18 778.65 782.45 782.67 2024.10.05 10:30:00 
GBP 924.71 897.13 931 935.91 937.61 2024.10.05 10:30:00 
HKD 90.83 90.1 91.17 91.17 90.18 2024.10.05 10:30:00 
IDR 0.0454 0.0437 0.0459 0.0475 0.0463 2024.10.05 10:30:00 
INR 7.9758 8.8929 8.378 2024.10.05 10:30:00 
JPY 4.7382 4.6017 4.7704 4.7866 4.9077 2024.10.05 10:30:00 
KRW 0.5227 0.5125 0.5269 0.5461 0.5348 2024.10.05 10:30:00 
MOP 88.21 86.62 88.57 91.58 87.5 2024.10.05 10:30:00 
MYR 166.9 168.41 170.13 2024.10.05 10:30:00 
NOK 66.06 64.14 66.6 66.91 66.75 2024.10.05 10:30:00 
NZD 433.73 420.89 436.77 439.6 444.83 2024.10.05 10:30:00 
PHP 12.47 11.91 12.63 13.31 12.51 2024.10.05 10:30:00 
RUB 7.37 7.01 7.67 8.03 7.47 2024.10.05 10:30:00 
SAR 187.51 180.08 188.83 195.32 186.81 2024.10.05 10:30:00 
SEK 67.86 65.88 68.4 68.73 69.49 2024.10.05 10:30:00 
SGD 539.83 523.85 543.63 546.5 547.31 2024.10.05 10:30:00 
THB 21.16 20.58 21.32 22 21.65 2024.10.05 10:30:00 
TRY 20.55 18.81 20.71 22.45 20.51 2024.10.05 10:30:00 
TWD 20.98 22.99 22.19 2024.10.05 10:30:00 
USD 705.47 699.73 708.28 708.28 700.74 2024.10.05 10:30:00 
ZAR 40.27 38.73 40.55 42.11 40.97 2024.10.05 10:30:00 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.