简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 192.51 192.51 195.23 195.23 193.4 2025.11.07 02:55:28 
AUD 460.16 460.16 463.81 463.81 462.01 2025.11.07 02:55:28 
BND 502.51 589.91 545.85 2025.11.07 02:55:28 
BRL 126.54 141.04 133 2025.11.07 02:55:28 
CAD 503.06 503.06 507.01 507.01 503.44 2025.11.07 02:55:28 
CHF 879.2 879.2 886 886 876.45 2025.11.07 02:55:28 
CZK 30.07 37.51 33.66 2025.11.07 02:55:28 
DKK 109.74 109.74 110.62 110.62 109.31 2025.11.07 02:55:28 
EUR 819.49 819.49 825.5 825.5 816.21 2025.11.07 02:55:28 
GBP 932.74 932.74 939.67 939.67 926.74 2025.11.07 02:55:28 
HKD 91.41 91.41 91.77 91.77 91.15 2025.11.07 02:55:28 
HUF 2.1088 2.1088 2.1514 2.1514 2.1109 2025.11.07 02:55:28 
IDR 0.0423 0.0423 0.0431 0.0431 0.0427 2025.11.07 02:55:28 
ILS 196.52 240.2 218.94 2025.11.07 02:55:28 
INR 7.6141 8.4896 8.0444 2025.11.07 02:55:28 
JPY 4.6342 4.6342 4.67 4.67 4.6126 2025.11.07 02:55:28 
KHR 0.1571 0.1964 0.1771 2025.11.07 02:55:28 
KRW 0.4899 0.4899 0.4953 0.4953 0.4934 2025.11.07 02:55:28 
KWD 2065 2575.44 2320.95 2025.11.07 02:55:28 
MNT 0.1848 0.1848 0.2126 0.2126 0.1987 2025.11.07 02:55:28 
MOP 88.74 88.74 89.15 89.15 88.46 2025.11.07 02:55:28 
MXN 37.9 37.9 38.66 38.66 38.17 2025.11.07 02:55:28 
MYR 169.64 171.18 169.54 2025.11.07 02:55:28 
NOK 69.54 69.54 70.1 70.1 69.55 2025.11.07 02:55:28 
NPR 4.1002 5.8287 5.0323 2025.11.07 02:55:28 
NZD 400.21 400.21 403.23 403.23 402.47 2025.11.07 02:55:28 
PHP 11.97 11.97 12.21 12.21 12.12 2025.11.07 02:55:28 
PKR 2.065 2.9716 2.5219 2025.11.07 02:55:28 
QAR 173.89 216.87 195.59 2025.11.07 02:55:28 
RSD 6.9463 7.0867 6.9979 2025.11.07 02:55:28 
RUB 8.41 8.41 8.84 8.84 8.76 2025.11.07 02:55:28 
SAR 188.54 188.54 191.2 191.2 189.38 2025.11.07 02:55:28 
SEK 74.16 74.16 74.76 74.76 74.33 2025.11.07 02:55:28 
SGD 544.26 544.26 548.35 548.35 543.58 2025.11.07 02:55:28 
THB 21.95 21.95 22.09 22.09 21.89 2025.11.07 02:55:28 
TRY 15.73 15.73 18.09 18.09 16.88 2025.11.07 02:55:28 
TWD 22.06 24.17 23.06 2025.11.07 02:55:28 
USD 710.95 710.95 713.94 713.94 708.65 2025.11.07 02:55:28 
VND 0.0257 0.0285 0.0271 2025.11.07 02:55:28 
ZAR 40.8 40.8 41.27 41.27 40.76 2025.11.07 02:55:28 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.