简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 180.73 194.16 187.21 2023.03.28 21:59:58 
AUD 457.91 443.68 461.28 463.33 457.8 2023.03.28 21:59:58 
BRL 127.83 145.14 132.3 2023.03.28 21:59:58 
CAD 501.86 486.01 505.56 507.79 503.43 2023.03.28 21:59:58 
CHF 744.24 721.27 749.46 752.68 751.27 2023.03.28 21:59:58 
DKK 99.58 96.51 100.38 100.86 99.72 2023.03.28 21:59:58 
EUR 742.16 719.1 747.63 750.04 743.03 2023.03.28 21:59:58 
GBP 843.89 817.67 850.11 853.87 845.44 2023.03.28 21:59:58 
HKD 87.46 86.76 87.81 87.81 87.58 2023.03.28 21:59:58 
IDR 0.0454 0.044 0.0459 0.0475 0.0454 2023.03.28 21:59:58 
INR 7.8689 8.8735 8.3674 2023.03.28 21:59:58 
JPY 5.2356 5.0729 5.2741 5.2822 5.2371 2023.03.28 21:59:58 
KRW 0.5275 0.5089 0.5317 0.5512 0.5296 2023.03.28 21:59:58 
MOP 85.01 82.16 85.35 88.19 85.11 2023.03.28 21:59:58 
MYR 155.73 157.14 155.62 2023.03.28 21:59:58 
NOK 65.72 63.69 66.24 66.56 65.75 2023.03.28 21:59:58 
NZD 427.1 413.92 430.1 436.01 426.41 2023.03.28 21:59:58 
PHP 12.57 12.14 12.73 13.29 12.65 2023.03.28 21:59:58 
RUB 8.81 8.41 9.17 9.57 8.96 2023.03.28 21:59:58 
SAR 178.07 188.25 183.06 2023.03.28 21:59:58 
SEK 66.2 64.16 66.74 67.05 66.31 2023.03.28 21:59:58 
SGD 516.19 500.26 519.81 522.4 516.72 2023.03.28 21:59:58 
THB 20 19.38 20.16 20.8 19.98 2023.03.28 21:59:58 
TRY 35.88 34.12 36.16 41.52 36.01 2023.03.28 21:59:58 
TWD 21.87 23.7 22.68 2023.03.28 21:59:58 
USD 686.56 680.97 689.47 689.47 687.49 2023.03.28 21:59:58 
ZAR 37.75 34.85 38.01 40.97 37.56 2023.03.28 21:59:58 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.