简体中文 | 繁体中文 | ENGLISH


Online Banking

 
 

BOC Exchange Rate

 
 


Currency Name Buying Rate Cash Buying Rate Selling Rate Cash Selling Rate Middle Rate Pub Time
AED 198.19 198.19 200.99 200.99 197.25 2025.01.18 06:01:05 
AUD 452.44 452.44 456.04 456.04 450.36 2025.01.18 06:01:05 
BRL 114.84 128.01 121.23 2025.01.18 06:01:05 
CAD 504.58 504.58 508.55 508.55 503.69 2025.01.18 06:01:05 
CHF 798.26 798.26 804.42 804.42 792.99 2025.01.18 06:01:05 
DKK 100.52 100.52 101.32 101.32 99.82 2025.01.18 06:01:05 
EUR 750.42 750.42 755.92 755.92 745.62 2025.01.18 06:01:05 
GBP 888.87 888.87 895.47 895.47 885.57 2025.01.18 06:01:05 
HKD 93.97 93.97 94.35 94.35 92.3 2025.01.18 06:01:05 
IDR 0.0444 0.0444 0.0452 0.0452 0.0448 2025.01.18 06:01:05 
INR 8.0276 8.9506 8.4731 2025.01.18 06:01:05 
JPY 4.6724 4.6724 4.7085 4.7085 4.67 2025.01.18 06:01:05 
KRW 0.4993 0.4993 0.5078 0.5078 0.5 2025.01.18 06:01:05 
MOP 91.23 91.23 91.65 91.65 89.57 2025.01.18 06:01:05 
MYR 162.13 163.59 160.79 2025.01.18 06:01:05 
NOK 63.78 63.78 64.3 64.3 63.75 2025.01.18 06:01:05 
NZD 407.83 407.83 410.9 410.9 407.95 2025.01.18 06:01:05 
PHP 12.41 12.41 12.67 12.67 12.54 2025.01.18 06:01:05 
RUB 6.93 6.93 7.29 7.29 7.07 2025.01.18 06:01:05 
SAR 194.02 194.02 196.76 196.76 193.1 2025.01.18 06:01:05 
SEK 65.22 65.22 65.74 65.74 64.96 2025.01.18 06:01:05 
SGD 533.37 533.37 537.38 537.38 529.33 2025.01.18 06:01:05 
THB 21.21 21.21 21.39 21.39 21.06 2025.01.18 06:01:05 
TRY 19.24 19.24 22.14 22.14 20.41 2025.01.18 06:01:05 
TWD 21.37 23.41 22.29 2025.01.18 06:01:05 
USD 731.73 731.73 734.81 734.81 718.89 2025.01.18 06:01:05 
ZAR 38.93 38.93 39.38 39.38 38.4 2025.01.18 06:01:05 
Search for more BOC Exchange Rates
  [ Close Window ]



   BOC News
   BOC Exchange Rate
   RMB Deposit Rates
   Forex Deposit Rates


 
 
  Site Map | Contact Us | Copyright | 京ICP证 060399号
 
Copyright © 2008 BANK OF CHINA(BOC) All Rights Reserved.